Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Mysun |
Model Number : | UL3068 |
Certification : | ROHS/CCC/VDE/CCC/ISO9001:2008 |
Price : | 0.06~0.48USD per M |
Payment Terms : | T/T, Western Union, MoneyGram |
Supply Ability : | 500000 Meters per Day |
Delivery Time : | 7-15 working day |
UL Certificate 3068 Flexible Fiberglass Braid Silicone Rubber Wire
UL 3068 Specifications:
Nominal voltage:600V
Temperature range: 150℃
Standard: UL758
Insulation: Silicone Rubber + Fibber glass
Conductor: Tinner copper
Product features:
insulated wire has excellent resistance to high temperature, low temperature resistance, excellent electrical insulation performance,
high voltage resistance, aging resistance, long service life and soft and easy to install.
Product Parameter
Applications:
* Widely used in lighting, household appliances, , lamps.
* electric appliances, instrumentation, motor wiring and
electronics.
* gas appliances and other high-temperature environment.
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
30 | 7/0.1 | 0.3 | 0.6 | 1.5 | 361 | 610/1000 |
28 | 7/0.127 | 0.38 | 0.6 | 1.58 | 227 | 610/1000 |
26 | 7/0.16 | 0.48 | 0.6 | 1.68 | 143 | 610/1000 |
24 | 7/0.20 | 0.61 | 0.6 | 1.81 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.6 | 2.14 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.6 | 2.39 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.6 | 2.73 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.6 | 2.69 | 14 | 305/1000 |
ur Product
Product Description
Package & Delivery
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
Company Introduction
![]() |